Cardinals Athletics
Canfield High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Elisa Accordino | 2020 | ||||
Callia Barwick | 2020 | ||||
Mia Cayavec | 2019 | ||||
Brianna Dunlap | 2020 | ||||
Libby Finsen | 2020 | ||||
Emerson Fletcher | 2018 | ||||
Madelyn Frost | 2018 | ||||
Alexa Gaetano | 2018 | ||||
Jenna Hlaudy | 2020 | ||||
Aidyn Jones | 2019 | ||||
Kaelin Kabetso | 2017 | ||||
Mya Kasten | 2017 | ||||
Camryn Kohout | 2020 | ||||
Carmen Luongo | 2018 | ||||
Julia Magliocca | 2019 | ||||
Macey Malinky | 2018 | ||||
Anita Mancini | 2017 | ||||
Giannah Marasovich | 2019 | ||||
Raquel Markulin | 2017 | ||||
Jillian Mt. Castle | 2020 | ||||
Sanjana Nallapaneni | 2020 | ||||
Svetha Nallapaneni | 2019 | ||||
Aleia Osborne | 2019 | ||||
Anna Pugh | 2018 | ||||
Lara Quirk | 2017 | ||||
Sara Rogers | 2017 | ||||
Kate Ross | 2020 | ||||
Serena Sammarone | 2019 | ||||
Jennifer Smith | 2018 | ||||
Ally Stein | 2020 | ||||
Hannah Stein | 2020 | ||||
Amanda Ventimiglia | 2018 | ||||
Ashley Ventimiglia | 2019 |
https://canfieldcardinals.org