Cardinals Athletics
Canfield High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Samuel Accordino | 2018 | ||||
Matthew Beck | 2019 | ||||
Pat Colonna | 2019 | ||||
Joshua Comport | 2020 | ||||
Alexander Davison | 2018 | ||||
Stephen Duke | 2019 | ||||
Tanor English | 2017 | ||||
Jonas Epp | 2019 | ||||
Jake Fay | 2020 | ||||
William Files | 2018 | ||||
Nicholas Goodrich | 2020 | ||||
Hunter Hale | 2019 | ||||
Duncan Harlan | 2020 | ||||
Nicholas Hartman | 2020 | ||||
Jad Jadallah | 2019 | ||||
Minsung Kim | 2020 | ||||
Mitchell Mangie | 2019 | ||||
Brendon Maurer | 2018 | ||||
Race Mingus | 2020 | ||||
Soroush Montazeri | 2018 | ||||
Alexander Petrallo | 2017 | ||||
Jad Saleh | 2017 | ||||
Alec Simone | 2018 | ||||
Philip Stanic | 2019 | ||||
Robert Thomas | 2018 | ||||
Seth Velker | 2020 | ||||
Aren Villano | 2020 | ||||
Jack Villano | 2018 |
https://canfieldcardinals.org