Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Archbishop Hoban HS | Canfield High School / James W. Watkins Gymnasium | 3 - 2 W | . | ||
(H) | vs Louisville HS | Canfield High School / James W. Watkins Gymnasium | 3 - 2 W | . | ||
(H) | vs Notre Dame - Cathedral Latin | Canfield High School / James W. Watkins Gymnasium | 0 - 3 L | . | ||
(H) | vs Coventry HS | Canfield High School / James W. Watkins Gymnasium | 3 - 2 W | . | ||
(H) | vs Austintown Fitch HS | Canfield High School / James W. Watkins Gymnasium | 2 - 3 L | . | ||
(A) | vs Highland HS - Medina | Highland High School | 3 - 1 W | . | ||
(A) | vs Warren G Harding HS | Warren G. Harding High School | 3 - 0 W | . | ||
(A) | vs Poland Seminary HS | Poland Seminary High School | 3 - 0 W | . | ||
(A) | vs Boardman HS | Boardman High School | 2 - 3 L | . | ||
(A) | vs Kenston HS | Kenston High School | 3 - 2 W | . | ||
(A) | vs East HS (Youngstown) | Youngstown East High School | 3 - 0 W | . | ||
(H) | vs Wooster HS | Canfield High School / James W. Watkins Gymnasium | 3 - 2 W | . | ||
(H) | vs Chaney HS | Canfield High School / James W. Watkins Gymnasium | 3 - 0 W | . | ||
(A) | vs Howland HS | Howland High School | 3 - 1 W | . | ||
(H) | vs Boardman HS | Canfield High School / James W. Watkins Gymnasium | 3 - 1 W | . | ||
(H) | vs Crestwood HS | Canfield High School / James W. Watkins Gymnasium | 3 - 0 W | . | ||
(A) | vs Geneva Jr./Sr. HS | Geneva High School | 3 - 1 W | . | ||
(H) | vs Howland HS | Canfield High School / James W. Watkins Gymnasium | 3 - 1 W | . | ||
(H) | vs Warren G Harding HS | Canfield High School / James W. Watkins Gymnasium | 3 - 0 W | . | ||
(A) | vs Tuscarawas Valley Local H S | TUSCARAWAS VALLEY LOCAL SCHOOLS | 1 - 3 L | . | ||
(A) | vs Austintown Fitch HS | Fitch High School | 3 - 0 W | . | ||
(H) |
vs Lake HS (Uniontown)
OHSAA 2ND ROUND |
Canfield High School / James W. Watkins Gymnasium | 3 - 2 W | . | ||
(H) |
vs Riverside HS (Painesville)
Div. I District Semi-Final |
Canfield High School / James W. Watkins Gymnasium | 2 - 3 L | . |
https://canfieldcardinals.org