Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hubbard HS | Canfield High School | . | |||
(H) | vs Poland Seminary HS | Canfield High School | . | |||
(A) | vs Warren G Harding HS | Warren G. Harding High School | . | |||
(H) | vs Warren G Harding HS | Canfield High School | . | |||
(A) | vs Hubbard HS | Hubbard High School | . | |||
(H) | vs Austintown Fitch HS | Canfield High School | . | |||
(A) | vs Austintown Fitch HS | Fitch High School | . | |||
(A) | vs Louisville HS | Louisville High School | . | |||
(H) | vs LaBrae HS | Canfield High School | . | |||
(H) | vs LaBrae HS | Canfield High School | . | |||
(A) | vs Boardman HS | Boardman High School | . | |||
(H) | vs Boardman HS | Canfield High School | . | |||
(A) | vs Poland Seminary HS | Poland Seminary High School | . | |||
(H) | vs New Philadelphia HS | Canfield High School | . | |||
(H) | vs Howland HS | Canfield High School | . | |||
(A) | vs Howland HS | Canfield High School | . | |||
(H) | vs Norton HS | Canfield High School | . | |||
(A) | vs Glenoak HS | Glenoak High School | . | |||
(A) | vs Champion HS | Glenoak High School | . | |||
(A) | vs Louisville HS | Louisville High School | . |
https://canfieldcardinals.org