Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West Branch HS | West Branch High School | . | |||
(A) | vs Marlington HS | Marlington High School | . | |||
(A) | vs Howland HS | Howland High School | . | |||
(A) | vs Warren G Harding HS | Warren G. Harding High School | . | |||
(A) | vs Lakeview HS | Lakeview High School | . | |||
(A) | vs Lakeview HS | . | ||||
(H) | vs Boardman HS | Canfield High School Stadium (Bob Dove Field) | . | |||
(H) | vs Austintown Fitch HS | Canfield High School Stadium (Bob Dove Field) | . | |||
(H) | vs Poland Seminary HS | Canfield High School Stadium (Bob Dove Field) | . | |||
(A) | vs Boardman HS | Boardman High School | . | |||
(A) | vs Boardman HS | . | ||||
(H) | vs Howland HS | Canfield High School Stadium (Bob Dove Field) | . | |||
(A) | vs Austintown Fitch HS | Fitch High School | . | |||
(H) | vs South Range HS | Canfield High School Stadium (Bob Dove Field) | . | |||
(H) | vs Warren G Harding HS | Canfield High School Stadium (Bob Dove Field) | . | |||
(A) |
vs Poland Seminary HS
Senior Night |
Poland Seminary High School | . |
https://canfieldcardinals.org