Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Notre Dame - Cathedral Latin | Michael A. Ries Ice Rink | . | |||
(H) | vs Normandy HS | Deep Freeze Ice Arena | . | |||
(A) | vs Mayfield HS | Gilmour Rink | . | |||
(H) | vs Notre Dame - Cathedral Latin | Deep Freeze Ice Arena | . | |||
(A) | vs Chagrin Falls Schools | The Pond | . | |||
(H) | vs Lakewood HS-Lakewood | Deep Freeze Ice Arena | . | |||
(A) | vs Nordonia HS | Gilmour Rink | . | |||
(H) | vs Nordonia HS | Deep Freeze Ice Arena | . | |||
(H) | vs Chagrin Falls Schools | Deep Freeze Ice Arena | . | |||
(A) | vs Cuyahoga Valley Christian Acad. | Kent State University Fieldhouse | . | |||
(H) | vs Cuyahoga Valley Christian Acad. | Deep Freeze Ice Arena | . | |||
(A) | vs Lakewood HS-Lakewood | Winterhurst-Serpentini (Ice Land USA)Ice Rink | . | |||
(A) | vs Normandy HS | Michael A. Ries Ice Rink | . | |||
(H) | vs Mayfield HS | Deep Freeze Ice Arena | . |
https://canfieldcardinals.org