Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Salem Jr/Sr HS | Canfield High School / Phil Bova Baseball Field | . | |||
(A) | vs Archbishop Hoban HS | Archbishop Hoban High School | . | |||
(H) | vs South Range HS | Canfield High School / Phil Bova Baseball Field | . | |||
(A) | vs Marlington HS | Marlington High School | . | |||
(H) | vs Firestone HS | Canfield High School / Phil Bova Baseball Field | . | |||
(H) | vs Newton Falls HS | Canfield High School / Phil Bova Baseball Field | . | |||
(H) | vs Howland HS | Canfield High School / Phil Bova Baseball Field | . | |||
(A) | vs Warren G Harding HS | Warren G. Harding High School | . | |||
(H) | vs Warren G Harding HS | Canfield High School / Phil Bova Baseball Field | . | |||
(H) | vs Champion HS | Canfield High School / Phil Bova Baseball Field | . | |||
(H) | vs Austintown Fitch HS | Canfield High School / Phil Bova Baseball Field | . | |||
(A) | vs Austintown Fitch HS | Fitch High School | . | |||
(H) | vs Medina HS | Canfield High School / Phil Bova Baseball Field | . | |||
(A) | vs Boardman HS | Boardman High School | . | |||
(H) | vs Boardman HS | Canfield High School / Phil Bova Baseball Field | . | |||
(A) | vs Alliance HS | Alliance High School | . | |||
(H) | vs Springfield Local HS | Canfield High School / Phil Bova Baseball Field | . | |||
(H) | vs Howland HS | Canfield High School / Phil Bova Baseball Field | . | |||
(A) | vs Howland HS | Howland High School | . | |||
(H) | vs Louisville HS | Canfield High School / Phil Bova Baseball Field | . | |||
(A) | vs Louisville HS | Louisville High School | . | |||
(H) | vs Cathedral Prep | Cene Park | . | |||
(H) | vs Toronto HS | Canfield High School / Phil Bova Baseball Field | . | |||
(A) | vs South Range HS | South Range High School | . | |||
(A) | vs Solon City Schools | Solon Community Park | . |
https://canfieldcardinals.org