Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Starbound Basketball Preview |
Chaney High School | . | |||
(H) | vs Crestwood HS | Canfield High School / James W. Watkins Gymnasium | . | |||
(H) | vs Sharon HS | Canfield High School / James W. Watkins Gymnasium | . | |||
(H) | vs Marlington HS | Canfield High School / James W. Watkins Gymnasium | . | |||
(H) | vs Lakeview HS | Canfield High School / James W. Watkins Gymnasium | . | |||
(A) | vs South Range | South Range High School | . | |||
(H) | vs Chaney HS | Canfield High School / James W. Watkins Gymnasium | . | |||
(A) | vs West Branch HS | West Branch High School | . | |||
(H) | Canfield High School / James W. Watkins Gymnasium | . | ||||
(A) | Hudson Holiday Classic | Hudson High School | . | |||
(A) | Hudson Holiday Classic | Hudson High School | . | |||
(A) | vs Chaney HS | Chaney High School | . | |||
(A) | vs Warren G. Harding HS | Warren G. Harding High School | . | |||
(A) | Fitch High School | . | ||||
(A) | vs Poland Seminary | Poland Seminary High School | . | |||
(A) | vs Boardman HS | Boardman High School | . | |||
(H) | vs Howland HS | Canfield High School / James W. Watkins Gymnasium | . | |||
(H) | vs Warren G. Harding HS | Canfield High School / James W. Watkins Gymnasium | . | |||
(H) | Canfield High School / James W. Watkins Gymnasium | . | ||||
(A) | vs Massillon Washington HS | Massillon Washington High School | . | |||
(H) | vs Boardman HS | Canfield High School / James W. Watkins Gymnasium | . | |||
(A) | vs Howland HS | Howland High School | . | |||
(A) | vs Alliance HS | Alliance High School | . | |||
(A) | vs Lake HS | Lake High School | . | |||
(H) | vs Poland Seminary | Canfield High School / James W. Watkins Gymnasium | . |
https://canfieldcardinals.org