Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hudson HS | Hudson High School | . | |||
(H) | vs Niles McKinley HS | Canfield High School Stadium (Bob Dove Field) | . | |||
(H) | vs Archbishop Hoban HS | Canfield High School Stadium (Bob Dove Field) | . | |||
(A) | vs Hoover HS | North Canton Hoover High School | 1 - 2 L | . | ||
(H) | vs Howland HS | Canfield High School Stadium (Bob Dove Field) | 3 - 0 W | . | ||
(A) | vs Medina HS | Medina High School | 1 - 3 L | . | ||
(A) | vs Austintown Fitch HS | Fitch High School | 2 - 1 W | . | ||
(H) | vs St. Vincent-St. Mary H.S. | Canfield High School Stadium (Bob Dove Field) | 4 - 1 W | . | ||
(H) | vs Warren G Harding HS | Canfield High School Stadium (Bob Dove Field) | 8 - 0 W | . | ||
(H) | vs Lakeview HS | Canfield High School Stadium (Bob Dove Field) | 2 - 1 W | . | ||
(A) | vs Boardman HS | Boardman High School | 2 - 0 W | . | ||
(A) | vs West Branch HS | West Branch High School | 1 - 1 T | . | ||
(H) | vs Glenoak HS | Canfield High School Stadium (Bob Dove Field) | 2 - 1 W | . | ||
(A) | vs Howland HS | Howland High School | 0 - 0 T | . | ||
(A) | vs Poland Seminary HS | Poland Seminary High School | 3 - 2 W | . | ||
(H) | vs Austintown Fitch HS | Canfield High School Stadium (Bob Dove Field) | 1 - 0 W | . | ||
(A) | vs Warren G Harding HS | Warren G. Harding High School | 10 - 0 W | . | ||
(H) | vs Chagrin Falls Schools | Canfield High School Stadium (Bob Dove Field) | . | |||
(H) | vs Boardman HS | Canfield High School Stadium (Bob Dove Field) | 3 - 1 W | . | ||
(H) | vs Marlington HS | Canfield High School Stadium (Bob Dove Field) | . | |||
(H) |
vs Hubbard HS
OHSAA 2ND ROUND |
Canfield High School Stadium (Bob Dove Field) | . | |||
(H) |
vs Cardinal Mooney HS
Div. II District Semi-Finals |
Canfield High School Stadium (Bob Dove Field) | 6 - 0 W | . | ||
(H) |
vs Kenston HS
DIV. II DISTRICT FINALS |
Canfield High School Stadium (Bob Dove Field) | . |
https://canfieldcardinals.org